Family Matching Christmas Pajamas in Blue
Family Matching Christmas Pajamas in Blue
AliExpress
Regular price
$12.95
Regular price
Sale price
$12.95
Unit price
/
per
Celebrate the holiday spirit with these adorable Family Matching Christmas Pajamas. Featuring festive Christmas tree and letter-print long-sleeve tops paired with cozy plaid trousers, this loungewear set is perfect for families, including your little ones and furry friends.
Specifications
- Material: 95% Polyester, 5% Spandex
- Color: Blue and White with festive prints
-
Sizes Available:
- Mom: S, M, L, XL, XXL
- Dad: M, L, XL, XXL, XXXL
- Kid: 3 Years to 12 Years
- Baby: 3 Months to 18 Months
- Dog: S, M, L
Size Details
Mom Size Chart
Size | Top Length (cm/inch) | Bust (cm/inch) | Pant Length (cm/inch) | Waist (cm/inch) |
---|---|---|---|---|
S | 63 / 24.80 | 98 / 38.58 | 103 / 40.55 | 64 / 25.20 |
M | 64 / 25.20 | 102 / 40.16 | 104.5 / 41.14 | 68 / 26.77 |
L | 65 / 25.59 | 108 / 42.52 | 106 / 41.73 | 73 / 28.74 |
XL | 66 / 25.98 | 114 / 44.88 | 107 / 42.13 | 78 / 30.71 |
XXL | 67 / 26.38 | 120 / 47.24 | 108 / 42.52 | 83 / 32.68 |
Dad Size Chart
Size | Top Length (cm/inch) | Bust (cm/inch) | Pant Length (cm/inch) | Waist (cm/inch) |
---|---|---|---|---|
M | 72 / 28.35 | 111 / 43.70 | 106.5 / 41.93 | 73 / 28.74 |
L | 74 / 29.13 | 117 / 46.06 | 108 / 42.52 | 78 / 30.71 |
XL | 76 / 29.92 | 123 / 48.43 | 109.5 / 43.11 | 83 / 32.68 |
XXL | 77 / 30.31 | 129 / 50.79 | 111 / 43.70 | 88 / 34.65 |
XXXL | 78 / 30.71 | 135 / 53.15 | 112 / 44.09 | 93 / 36.61 |
Kid Size Chart
Age | Top Length (cm/inch) | Bust (cm/inch) | Pant Length (cm/inch) | Waist (cm/inch) |
---|---|---|---|---|
3 Years | 39 / 15.35 | 64 / 25.20 | 53 / 20.87 | 42 / 16.54 |
4 Years | 41 / 16.14 | 66.4 / 26.14 | 58 / 22.83 | 44 / 17.32 |
5 Years | 43 / 16.93 | 69 / 27.17 | 63 / 24.80 | 46 / 18.11 |
6 Years | 46 / 18.11 | 72 / 28.35 | 68 / 26.77 | 48 / 18.90 |
8 Years | 52 / 20.47 | 78 / 30.71 | 78 / 30.71 | 52 / 20.47 |
10 Years | 58 / 22.83 | 84 / 33.07 | 88 / 34.65 | 56 / 22.05 |
12 Years | 63 / 24.80 | 92 / 36.22 | 97 / 38.19 | 60 / 23.62 |
Baby Size Chart
Age | Length (cm/inch) | Bust (cm/inch) |
---|---|---|
3 Months | 53 / 20.87 | 52 / 20.47 |
6 Months | 57 / 22.44 | 54 / 21.26 |
9 Months | 61 / 24.02 | 56 / 22.05 |
12 Months | 66 / 25.98 | 58 / 22.83 |
18 Months | 71 / 27.95 | 60 / 23.62 |
Dog Size Chart
Size | Length (cm/inch) | Bust (cm/inch) | Neck (cm/inch) |
---|---|---|---|
S | 26 / 10.24 | 39 / 15.35 | 32 / 12.60 |
M | 33 / 12.99 | 49 / 19.29 | 36 / 14.17 |
L | 42 / 16.54 | 59 / 23.23 | 40 / 15.75 |
Package Options
- Set 1: 1 x Top + 1 x Pants (For adults and kids)
- Set 2: 1 x Baby Jumpsuit
- Set 3: 1 x Dog Outfit
Note:
- Allow a 1-2 cm size deviation due to manual measurements.
- Slight color variations may occur due to lighting and screen differences.
Make lasting memories this holiday season with matching family pajamas designed for comfort, style, and festive fun!